ACCA / FIA : CBE TIMETABLE
| DATE | DAY | TIME |
| SEPTEMBER 2026 | ||
| 3rd September | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 4th September | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| 10th September | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 11st September | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| 17th September | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 18th September | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| 24th September | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 25th September | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| OCTOBER 2026 | ||
| 8th October | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 9th October | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| 15th October | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 16th October | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| 20th October | Tuesday | 6.30pm – 8.30pm |
| 22nd October | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 23rd October | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| 29th October | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 30th October | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| NOVEMBER 2026 | ||
| 5th November | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 6th November | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| 10th November | Tuesday | 6.30pm – 8.30pm |
| 12nd November | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 13rd November | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| DECEMBER 2026 | ||
| 3rd December | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 4th December | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| 10th December | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 11st December | Friday | 12pm – 2pm |
| 3pm – 5pm | ||
| 17th December | Thursday | 12pm – 2pm |
| 3pm – 5pm | ||
| 18th December | Friday | 12pm – 2pm |
| 3pm – 5pm |
*PH denotes Public Holiday
*Dates and time are subject to change without prior notice when unforeseen circumstances arise.
Our published dates are only for the coming CBE exams. CBE Exams for other months not listed above will be publish in due course.
| Examination available FA1 Recording Financial Transactions MA1 Management Information FA2 Managing Financial Records MA2 Managing Costs and Finance FBT / BT Business and Technology FMA / MA Management Accounting FFA / FA Financial Accounting LW Corporate & Business Law – (ENG / GLO) |
**FBT/AB was formerly known as FAB/AB – Accountant In Business
NOTE: All students are to report 15 minutes before the examination begins
To register for these exams, please visit our portal and complete your enrollment.
This will allow you to make your payment and finalise your booking.
Dates are subject to change without prior notice, especially when in the event of unforeseen circumstances.
FOR MORE INFORMATION ON CBE FEES : CLICK HERE
Dates are Not Suitable?
You can book your special exam date (Custom-Date-Booking) with RM100.00. Example, Joseph booked for a special date to have exam on 16-May-2024 at 10.00am. He has requested to have 2 exams to be completed on the same day.










